Breadcrumb
Equipo ISGlobal - Título

Equipo ISGlobal

PeopleCategories
People
Paco Fernández

Paco Fernández

ICT Manager
Graduated in Statistics in Health Sciences from the Autonomous University of Barcelona in 1996, Paco Fernández Gómez started working as datamanager and statistician at Instituto Municipal de Investigación Médica (IMIM) in 1997. 
After this first occupational experience in the field of epidemiological research, in 2006 he began a new professional stage, as IT responsible at the Center for Research in Environmental Epidemiology (CREAL). During these years, he also performed faculty functions, mainly as teacher assistant in Statistical Models in Epidemiology of the European Educational Program in Epidemiology (EEPE course) during the period 2009-2015, and the module in Data Management and Analysis of the Master of Public Health (MSP) of the Pompeu Fabra University (UPF) between 2012-2105.
Then in 2016 he joined ISGlobal as Manager of  Information and Communications Technology (ICT) Services,, with the aim of providing technological solutions to all institutional needs, taking advantage of the experience and knowledge acquired all these years.

Principales publicaciones

18045847 | Serra C, Kogevinas M, Silverman D, Turuguet D, Tardón A, García-Closas R, Carrato A, Castaño-Vinyals G, Fernández-Gómez F, Stewart P, Benavides FG, González S, Serra A, Rothman N, Malats N, Dosemeci M. Work in the textile industry in Spain and bladder cancer. Occup Environ Med 2008; 65: 552-559. | 3.302 (2008) | 01/08/2008

18262724 | Espinoza F, Silverman D, Kogevinas M, Creus A, Fernández-Gómez F, García-Closas M, Tardón A, García-Closas R, Serra C, Carrato A, Rothman N, Dosemeci M, Malats N, Marcos R. Micronuclei assessment in the urothelial cells of women using hair dyes and its modulation by genetic polymorphisms. Cancer Lett 2008; 263(2): 259-266. | 3.504 (2008) | 18/05/2008

16740387 | Kogevinas M, Fernández-Gómez F, García-Closas M, Tardón A, García-Closas R, Serra C, Carrato A, Castaño-Vinyals G, Yeager M, Chanock SJ, Lloreta J, Rothman N, Real FX, Dosemeci M, Malats N, Silverman D. Hair dye use is not associated with risk for bladder cancer: Evidence from a case-control study in Spain. Eur J Cancer 2006; 42: 1448-1454. | 4.167 (2006) | 01/08/2006

16411055 | Puente D, Hartge P, Greiser E, Cantor KP, King WD, González CA, Cordier S, Vineis P, Lynge E, Chang-Claude J, Porru S, Tzonou A, Jöckel KH, Serra C, Hours M, Lynch CF, Ranft U, Wahrendorf J, Silverman D, Fernández-Gómez F, Boffetta P, Kogevinas M. A pooled analysis of bladder cancer case-control studies evaluating smoking in men and women. Cancer Causes Control 2006; 17: 71-79. | 2.920 (2006) | 01/02/2006

16129368 | Malats N, Bustos A, Murta C, Fernández-Gómez F, Rivas del Fresno M, Puente D, Kogevinas M, Real FX. P53 as a prognostic marker for bladder cancer: a meta-analysis and review. Lancet Oncol 2005; 6: 678-686. | 9.608 (2005) | 01/09/2005

16112301 | García-Closas M, Malats N, Silverman D, Dosemeci M, Kogevinas M, Hein DW, Tardón A, Serra C, Carrato A, García-Closas R, Lloreta J, Castaño-Vinyals G, Yeager M, Welch R, Chanock SJ, Chatterjee N, Wacholder S, Samanic C, Torà M, Fernández-Gómez F, Real FX, Rothman N. NAT2 slow acetylation, GSTM1 null genotype, and risk of bladder cancer: results from the Spanish Bladder Cancer Study and meta-analyses. Lancet 2005; 366: 649-659. | 23.878 (2005) | 31/08/2005

| Villanueva CM, Fernández-Gómez F, Malats N, Grimalt JO, Kogevinas M. Meta-analysis of studies on individual consumption of chlorinated drinking water and bladder cancer. J Epidemiol Community Health 2003; 57: 166-173. | 2.332 (2003) | 01/01/2003

| Bruna P, Fernández-Gómez F, Kogevinas M. Mortalidad por cáncer de pulmón en plomistas de una compañía de gas en España. Arch Prev Riesgos Labor 2003; 6: 72-76. | Not found | 01/01/2003
Publicador de contenidos